Dispensing Robot
, QUICK8100/QUICK8233/QUICK8433
QUICK8233
QUICK8433| Model | QUICK8100 | QUICK8233 | QUICK8433 | |
| Voltage | 100-240V AC | |||
| Axis | 1 | 3 | ||
| Movement Range(mm) | X | - | 250 | 400 |
| Y | - | 250 | 400 | |
| Z | 100 | 100 | 100 | |
| Speed Range(mm/sec) | X | - | 0.1-800 | |
| Y | - | 0.1-800 | ||
| Z | 0.1-400 | |||
| Repeat Accuracy(mm) | X | - | ±0.02 | |
| Y | - | |||
| Z | ||||
| Resolution(mm) | X | - | 0.01 | |
| Y | - | |||
| Z | 0.01 | |||
| Loaded Weight(kg) | Worktable | 6 | 8 | 8 |
| Head | 2 | 5 | 5 | |
| Speed Control | 3-Dimensional line, Circular Interpolation, Smoothly | |||
| Gluing Compensation | Glue Feeding Ahead Or Delay etc | |||
| Demo File Capacity | ≤999, Max 60000 Points For Each File | |||
| Processed File Capacity | ≤128 | |||
| Environmental Conditions | Temperature(℃) | 0-40 | ||
| Humidity(%) | 20-90(No Condensing) | |||
| Size W×D×H(mm) | 320×420×420 | 420×420×580 | 570×570×580 | |
| Weight(kg) | Around 10 | Around 18 | Around 26 | |
Note:
1. "D" refers to double
2. The movement range could be customized as per requirement.
Feedback Form

English
Español
Русский
Português




